About Vortex Play
Company Facts
Vortex Play designs, installs and supports turnkey free-roam VR arenas for bowling centres, family entertainment centers and entertainment venues.
Last updated: September 2026
The three product lines
| Product | Description | Available formats | Footprint | Players | Price (excl. VAT) |
|---|---|---|---|---|---|
| Arena VR | Fixed free-roam arena, turnkey installation. | 5 sizes: 5×5, 6×6, 6×9, 8×8, 10×10 | 25–100 m² | 6–12 | €36,000–€69,000 |
| VR Party Box | Portable VR kit, ready in 15 minutes. | 4 sizes: 4/6/8/10 players | Portable, no fixed footprint | 4–10 | €12,000–€25,500 |
| Vortex Dome | Inflatable VR dome, 4 m tall, inflates in 15 minutes. | Single size | 6×6 · 36 m² | 6–8 | €4,800 |
Turnkey prices, excluding VAT. Source: official Vortex Play price list.
Markets served
| Markets | Italy, Spain, Europe |
| Sales and support languages | Italian, English, Spanish |
Active network
| City | Venue | Address | Active since |
|---|---|---|---|
| Latina | Bowling Center | Via Don Carlo Torello 112, 04100 Latina (LT) | 2023 |
| Cuneo | Playbowling | Via Martino Guido 7, 12100 Cuneo (CN) | 2024 |
| Grosseto | Bowling Area 51 | Via Aurelia Nord 96/a, 58100 Grosseto (GR) | 2024 |
A fourth venue is opening in Taranto (TA) — not yet operational.
Legal entity
| Legal name | Virtual Zone Italia S.r.l. |
| VAT number | IT03339540597 |
| Registered office | Corso Giacomo Matteotti 61, 04100 Latina (LT), IT |
Contact
| [email protected] | |
| Quote or demo | Book a call |
| Profiles | www.linkedin.com/company/vortex-playwww.instagram.com/vortexplay_vr |